Ultima Replenisher, Electrolyte Supplement, Variety Pack, 20 Packets, 2.4 oz (68 g)
Blitzangebote sind zeitlich begrenzte Angebote mit begrenzter Menge, also handeln Sie schnell! Begrenzt auf: 1 Einheit pro Blitzangebot-Produkt pro Bestellung. Wenn Sie mehr bestellen, zahlen Sie unseren regulären, niedrigen Preis. Flash Deals sind von allen anderen Werbeaktionen ausgeschlossen.
Ultima Replenisher, Electrolyte Supplement, Variety Pack, 20 Packets, 2.4 oz (68 g)




- Ablaufdatum: July 2021
- Verfügbar ab: Juni 2016
-
Versandgewicht:?0.13 kgWechseln zu imperialen EinheitenVersandgewichtDas Versandgewicht beinhaltet das Produkt, Umverpackungen zum Schutz und das Versandpaket. Zusätzlich kann das Versandgewicht an das Volumengewicht (z.B. Länge, Breite & Höhe) eines Pakets angepasst werden. Es ist wichtig zu beachten, dass bestimmte Arten von Produkten (z.B. Glasbehälter, Flüssigkeiten, Zerbrechliches, Gekühltes) häufig eine Umverpackung zum Schutz des Produkts erfordern. Daher können diese Produkte ein höheres Versandgewicht aufweisen als andere Produkte, die nicht besonders geschützt werden müssen.
- Produktcode: UHP-00001
- UPC Code: 853218000016
- Packungsinhalt: 20 Stück
-
Abmessungen:
12.2 x 8.1 x 6.6 cm , 0.11 kgWechseln zu imperialen Einheiten
Produktrang:
Beschreibung
- 15 P Phosphorus
- 20 Ca Calcium
- 19 K Potassium
- 17 Cl Chloride
- 11 Na Sodium
- 12 Mg Magnesium
- Electrolyte Supplement
- 0 Sugar
- 0 Calories
- 0 Carbs
- 6 Electrolytes + Support Minerals
- Vegan
- Non-GMO
- Gluten-Free
- Paleo-Friendly
- Keto-Friendly
- Autism Approved - Autism Hope Alliance
- Certified Vegan
Flavors
- Cherry Pomegranate
- Lemonade
- Grape
- Orange
- Raspberry
Empfohlener Gebrauch
Add 1 packet to 16 fl oz of water depending on taste preference. Shake to mix thoroughly. We recommend 1 or more servings per pay depending on your activity level.
Andere Inhaltsstoffe
Raspberry
Malic acid, citric acid, beet juice (color), natural raspberry flavor, and rebaudioside A (organic stevia leaf extract).
Orange
Citric acid, natural orange flavor, beta-carotene (color), rebaudioside A (organic stevia leaf extract), and beet juice (color).
Grape
Citric acid, natural grape flavor, tartaric acid, grape skin extract (color), and rebaudioside A (organic stevia leaf extract).
Lemonade
Citric acid, natural lemon flavor, and rebaudioside A (organic stevia leaf extract).
Cherry Pomegranate
Citric acid, malic acid, natural pomegranate flavor, beet juice (color), beta carotene (color), rebaudioside A (organic stevia leaf extract), and cherry powder.
Warnhinweise
- Außerhalb der Reichweite von Kindern aufbewahren.
- Bei 15-30º C aufbewahren.
- Vor Hitze, Licht und Feuchtigkeit schützen.
Haftungsausschluss
Während iHerb sich darum bemüht Produktfotos und Informationen immer aktuell zu halten, kann es vorkommen, dass Änderungen von Herstellern bezüglich Verpackung und/oder Zutaten gerade auf unserer Webseite aktualisiert werden. Obwohl Produkte manchmal in einer anderen Verpackung versendet werden, ist die Frische der Produkte immer garantiert. Wir empfehlen sich die Etiketten, Warnhinweise und empfohlenen Gebrauch vor der Verwendung durchzulesen und sich nicht ausschließlich auf die von iHerb bereitgestellten Informationen zu verlassen.
Raspberry | ||
Fakten über Ergänzungsmittel | ||
Serving Size: 1 Packet (3.2 g) | ||
Servings: 4 | ||
Amount Per Serving | %Daily Value | |
Calories | 0 | |
Total Carbohydrates | 0 g | 0%* |
Sugars | 0 g | |
Vitamin C (as calcium ascorbate) | 100 mg | 167% |
Calcium (as calcium citrate and calcium ascorbate) | 65 mg | 7% |
Phosphorus (as potassium phosphate) | 70 mg | 7% |
Magnesium (as magnesium citrate) | 100 mg | 25% |
Zinc (as zinc citrate) | 1 mg | 7% |
Selenium (as selenium amino acid chelate) | 1.25 mcg | 2% |
Copper (as copper citrate) | 0.2 mg | 10% |
Manganese (as manganese citrate) | 0.2 mg | 10% |
Chromium (as chromium nicotinate glycinate chelate) | 5 mcg | 4% |
Molybdenum (a sodium molybdate) | 3.5 mcg | 5% |
Chloride (as sodium chloride) | 79 mg | 2% |
Sodium (as sodium chloride) | 55 mg | 2% |
Potassium (as potassium aspartate and potassium phosphate) | 250 mg | 7% |
*Percent Daily Value are based on a 2,000 calorie diet. |
Orange | ||
Fakten über Ergänzungsmittel | ||
Serving Size: 1 Packet (3.4 g) | ||
Servings: 4 | ||
Amount Per Serving | %Daily Value | |
Calories | 0 | |
Total Carbohydrates | 0 g | 0%* |
Sugars | 0 g | |
Vitamin A (as beta-carotene) | 2,150 IU | 43% |
Vitamin C (as calcium ascorbate) | 100 mg | 167% |
Calcium (as calcium citrate and calcium ascorbate) | 65 mg | 7% |
Phosphorus (as potassium phosphate) | 70 mg | 7% |
Magnesium (as magnesium citrate) | 100 mg | 25% |
Zinc (as zinc citrate) | 1 mg | 7% |
Selenium (as selenium amino acid chelate) | 1.25 mcg | 2% |
Copper (as copper citrate) | 0.2 mg | 10% |
Manganese (as manganese citrate) | 0.2 mg | 10% |
Chromium (as chromium nicotinate glycinate chelate) | 5 mcg | 4% |
Molybdenum (a sodium molybdate) | 3.5 mcg | 5% |
Chloride (as sodium chloride) | 79 mg | 2% |
Sodium (as sodium chloride) | 55 mg | 2% |
Potassium (as potassium aspartate and potassium phosphate) | 250 mg | 7% |
*Percent Daily Value are based on a 2,000 calorie diet. |
Grape | ||
Fakten über Ergänzungsmittel | ||
Serving Size: 1 Packet (3.4 g) | ||
Servings: 4 | ||
Amount Per Serving | %Daily Value | |
Calories | 0 | |
Total Carbohydrates | 0 g | 0%* |
Sugars | 0 g | |
Vitamin C (as calcium ascorbate) | 100 mg | 167% |
Calcium (as calcium citrate and calcium ascorbate) | 65 mg | 7% |
Phosphorus (as potassium phosphate) | 70 mg | 7% |
Magnesium (as magnesium citrate) | 100 mg | 25% |
Zinc (as zinc citrate) | 1 mg | 7% |
Selenium (as selenium amino acid chelate) | 1.25 mcg | 2% |
Copper (as copper citrate) | 0.2 mg | 10% |
Manganese (as manganese citrate) | 0.2 mg | 10% |
Chromium (as chromium nicotinate glycinate chelate) | 5 mcg | 4% |
Molybdenum (as sodium molybdate) | 3.5 mcg | 5% |
Chloride (as sodium chloride) | 79 mg | 2% |
Sodium (as sodium chloride) | 55 mg | 2% |
Potassium (as potassium aspartate and potassium phosphate) | 250 mg | 7% |
*Percent Daily Value are based on a 2,000 calorie diet. |
Lemonade | ||
Fakten über Ergänzungsmittel | ||
Serving Size: 1 Packet (3.5 g) | ||
Servings: 4 | ||
Amount Per Serving | %Daily Value | |
Calories | 0 | |
Total Carbohydrates | 0 g | 0%* |
Sugars | 0 g | |
Vitamin C (as calcium ascorbate) | 100 mg | 167% |
Calcium (as calcium citrate and calcium ascorbate) | 65 mg | 7% |
Phosphorus (as potassium phosphate) | 70 mg | 7% |
Magnesium (as magnesium citrate) | 100 mg | 25% |
Zinc (as zinc citrate) | 1 mg | 7% |
Selenium (as selenium amino acid chelate) | 1.25 mcg | 2% |
Copper (as copper citrate) | 0.2 mg | 10% |
Manganese (as manganese citrate) | 0.2 mg | 10% |
Chromium (as chromium nicotinate glycinate chelate) | 5 mcg | 4% |
Molybdenum (as sodium molybdate) | 3.5 mcg | 5% |
Chloride (as sodium chloride) | 79 mg | 2% |
Sodium (as sodium chloride) | 55 mg | 2% |
Potassium (as potassium aspartate and potassium phosphate) | 250 mg | 7% |
*Percent Daily Values (DV) are based on a 2,000 calorie diet. |
Cherry Pomegranate | ||
Fakten über Ergänzungsmittel | ||
Serving Size: 1 Packet (3.4 g) | ||
Servings: 4 | ||
Amount Per Serving | %Daily Value | |
Calories | 0 | |
Total Carbohydrates | 0 g | 0%* |
Sugars | 0 g | |
Vitamin A (as beta-carotene) | 1,500 IU | 30% |
Vitamin C (as calcium ascorbate) | 100 mg | 167% |
Calcium (as calcium citrate and calcium ascorbate) | 65 mg | 7% |
Phosphorus (as potassium phosphate) | 70 mg | 7% |
Magnesium (as magnesium citrate) | 100 mg | 25% |
Zinc (as zinc citrate) | 1 mg | 7% |
Selenium (as selenium amino acid chelate) | 1.25 mcg | 2% |
Copper (as copper citrate) | 0.2 mg | 10% |
Manganese (as manganese citrate) | 0.2 mg | 10% |
Chromium (as chromium nicotinate glycinate chelate) | 5 mcg | 4% |
Molybdenum (a sodium molybdate) | 3.5 mcg | 5% |
Chloride (as sodium chloride) | 79 mg | 2% |
Sodium (as sodium chloride) | 55 mg | 2% |
Potassium (as potassium aspartate and potassium phosphate) | 250 mg | 7% |
*Percent Daily Value are based on a 2,000 calorie diet. |